Routesonline analyses the North American aviation industry, taking a monthly look at the top routes served and revealing the airlines that are dominating the market. We also rank the top ten airports by available seat capacity.
August 2017 update - All data provided by OAG
Top North American airline routes
San Francisco (SFO) - Los Angeles International (LAX) took the number one spot for the most available capacity during August 2017, knocking Vancouver International (YVR) - Toronto Lester B Pearson (YYZ) into second place following a 7.9 percent decrease. Apart from SFO-LAX, which grew by 2 percent, capacity across all other routes in the top ten dropped compared with July.
https://infogram.com/untitled-1g57pr0ed337p01
Top North American airlines
American Airlines' month-on-month capacity dropped by 0.3 percent to 20,624,405 available seats, but the carrier remained at the top of the rankings. Delta Air Lines increased capacity by 2 percent, with United Airlines growing its capacity by a similar percentage.
https://infogram.com/north-america-august-2017-1g502y98vlw8pjd
Top North American airports
San Francisco recorded the largest percentage growth in the top ten with a 3.6 percent increase to 3,286,691 available seats.
https://infogram.com/untitled-1g57pr0edx1vp01
The full North American aviation industry data
Top North American routes (August 2017):
Rank | Airport | Capacity (available seats) | % change (June vs July 2017) |
1 | San Francisco (SFO) - Los Angeles International (LAX) | 407739 | 2.0% |
2 | Vancouver International (YVR) - Toronto Lester B Pearson (YYZ) | 368653 | -7.9% |
3 | Los Angeles International (LAX) - New York J F Kennedy (JFK) | 341572 | -4.4% |
4 | New York LaGuardia (LGA) - Chicago O'Hare International (ORD) | 330659 | -0.2% |
5 | New York J F Kennedy (JFK) - London Heathrow (LHR) | 307287 | -3.0% |
6 | Los Angeles International (LAX) - Seattle-Tacoma International (SEA) | 298938 | -3.3% |
7 | Los Angeles International (LAX) - Chicago O'Hare International (ORD) | 287557 | -3.0% |
8 | Los Angeles International (LAX) - Las Vegas McCarran International (LAS) | 286610 | -2.4% |
9 | Orlando International (MCO) - Atlanta Hartsfield-Jackson (ALT) | 269879 | -1.3% |
10 | Toronto Lester B Pearson (YYZ) - Montreal (YUL) | 263914 | -4.3% |
Top North American airlines (August 2017):
Rank | Airline | July 2017 (capacity) | August 2017 (capacity) | % monthly change |
1 | American Airlines (AA) | 20690882 | 20624405 | -0.3% |
2 | Delta Air Lines (DL) | 19165022 | 19547345 | 2.0% |
3 | Southwest Airlines (WN) | 17725401 | 17456463 | -1.5% |
4 | United Airlines (UA) | 15103706 | 15415659 | 2.1% |
5 | Air Canada (AC) | 5150673 | 5168687 | 0.3% |
6 | Alaska Airlines (B6) | 3990122 | 3931343 | -1.5% |
7 | JetBlue Airways Corporation (AS) | 3802968 | 3775626 | -0.7% |
8 | Spirit Airlines (NK) | 2619645 | 2629276 | 0.4% |
9 | Westjet (WS) | 2580787 | 2600825 | 0.8% |
10 | Frontier Airlines (F9) | 1772860 | 1711620 | -3.5% |
Top North American airports (August 2017):
Rank | Airport | July 2017 capacity (available seats) | August 2017 capacity (available seats) | % monthly change |
1 | Atlanta Hartsfield-Jackson | 5345718 | 5368429 | 0.4% |
2 | Los Angeles International Apt | 4646669 | 4617393 | -0.6% |
3 | Chicago O'Hare International | 4403894 | 4461990 | 1.3% |
4 | Dallas Dallas/Fort Worth | 3586812 | 3566207 | -0.6% |
5 | New York J F Kennedy | 3482047 | 3487893 | 0.2% |
6 | San Francisco | 3173412 | 3286691 | 3.6% |
7 | Denver Intl | 3258291 | 3267673 | 0.3% |
8 | Toronto Lester B Pearson | 2747276 | 2751647 | 0.2% |
9 | Seattle-Tacoma International | 2651468 | 2678492 | 1.0% |
10 | Charlotte | 2457877 | 2446357 | -0.5% |
Archive:
July 2017 update